Tanzania vs Kenya (Women) – Women's T20 World Cup Africa Div. One Qualifier · 6th Match, Group B
Match Centre / Women's T20 World Cup Africa Div. One Qualifier · 6th Match, Group BHigh Performance Oval, Windhoek · 1 Sep 2025
Tanzania
125/8(20 ov)
VS
Kenya
95(19.5 ov)
Tanzania won by 30 runs
Status
Result
Current RR
4.79
Required RR
—
Target
—
Tanzania · 1st innings125/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saum Mtaec Ndhambi b Khagoitsa | 30 | 19 | 6 | 0 | 157.9 |
| Neema Piusb Khagoitsa | 24 | 27 | 4 | 0 | 88.9 |
| Fatuma Kibasuc Ndanu b Wachira | 1 | 6 | 0 | 0 | 16.7 |
| Hudaa Omaryb Khagoitsa | 24 | 22 | 4 | 0 | 109.1 |
| Nasra Mohamedib Abel | 26 | 29 | 4 | 0 | 89.7 |
| Agnes Qweleb Khagoitsa | 1 | 4 | 0 | 0 | 25.0 |
| Shufaa Mohamedi (c, wk)b Khagoitsa | 3 | 5 | 0 | 0 | 60.0 |
| Nasra Saidinot out | 7 | 5 | 1 | 0 | 140.0 |
| Mwanamvua Ushangab Wachira | 1 | 4 | 0 | 0 | 25.0 |
Extras8 (b 0, lb 0, w 7, nb 1)
Total125/8 (20.0 ov, RR 6.25)
Did not batSaum Borakambi, Sophia Jerome
Fall of wickets1-46 (Saum Mtae, 6.1) · 2-50 (Fatuma Kibasu, 7.5) · 3-56 (Neema Pius, 8.5) · 4-107 (Hudaa Omary, 16.3) · 5-113 (Nasra Mohamedi, 17.2) · 6-116 (Shufaa Mohamedi, 18.2) · 7-117 (Agnes Qwele, 18.4) · 8-125 (Mwanamvua Ushanga, 19.6)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lavendah Idambo | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Monicah Ndhambi | 1.0 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Queentor Abel | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Jemimah Ndanu | 3.0 | 0 | 20 | 0 | 6.67 | 3 | 0 |
| Esther Wachira | 4.0 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Melvin Khagoitsa | 4.0 | 0 | 13 | 5 | 3.25 | 1 | 0 |
| Judith Ajiambo | 3.0 | 0 | 21 | 0 | 7.00 | 2 | 1 |
Kenya · 2nd innings95 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Queentor Abel (c)run out (Mtae/Mohamedi) | 5 | 12 | 0 | 0 | 41.7 |
| Monicah Ndhambib Qwele | 3 | 7 | 0 | 0 | 42.9 |
| Esther Wachirac Borakambi b Qwele | 0 | 1 | 0 | 0 | 0.0 |
| Melvin Khagoitsac Pius b Saidi | 9 | 16 | 1 | 0 | 56.3 |
| Veronica Abugarun out (Pius/Mohamedi) | 17 | 14 | 3 | 0 | 121.4 |
| Venasa Ookoc Pius b Jerome | 6 | 19 | 0 | 0 | 31.6 |
| Josephine Abwomb Borakambi | 12 | 16 | 0 | 0 | 75.0 |
| Lavendah Idambob Ushanga | 18 | 11 | 3 | 0 | 163.6 |
| Jemimah Ndanub Borakambi | 1 | 2 | 0 | 0 | 50.0 |
| Ruth Achando (wk)not out | 11 | 13 | 1 | 0 | 84.6 |
| Judith Ajiambob Qwele | 2 | 9 | 0 | 0 | 22.2 |
Extras11 (b 0, lb 1, w 9, nb 1)
Total95 (19.5 ov, RR 4.79)
Fall of wickets1-8 (Monicah Ndhambi, 2.4) · 2-8 (Esther Wachira, 2.5) · 3-10 (Queentor Abel, 3.4) · 4-28 (Melvin Khagoitsa, 7.3) · 5-39 (Veronica Abuga, 10.4) · 6-43 (Venasa Ooko, 11.6) · 7-70 (Lavendah Idambo, 14.6) · 8-75 (Josephine Abwom, 16.1) · 9-81 (Jemimah Ndanu, 16.6) · 10-95 (Judith Ajiambo, 19.5)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Agnes Qwele | 3.5 | 0 | 10 | 3 | 2.61 | 3 | 1 |
| Nasra Saidi | 4.0 | 1 | 20 | 1 | 5.00 | 1 | 0 |
| Saum Borakambi | 4.0 | 0 | 17 | 2 | 4.25 | 3 | 0 |
| Mwanamvua Ushanga | 4.0 | 0 | 25 | 1 | 6.25 | 2 | 0 |
| Sophia Jerome | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
- Competition
- ICC Women's T20 World Cup Africa Region Division One Qualifier 2025
- Match
- Tanzania vs Kenya, Women's T20 World Cup Africa Div. One Qualifier · 6th Match, Group B
- Venue
- High Performance Oval, Windhoek
- Date
- Mon 1 Sep · 10:00 EAT
- Format
- T20I · 20 overs
- Toss
- Tanzania won the toss and elected to bat
- Player of the match
- Melvin Khagoitsa (Kenya) · 5/13
- Officials
- Umpires: Ewoud Lassen, Kerrin Klaaste · Reserve umpire: Sarah Dambanevana · Match referee: Shandre Fritz · WT20I no. 2467
- Report
- Read the match report »
Playing XI — Tanzania
Saum Mtae, Neema Pius, Fatuma Kibasu, Hudaa Omary, Nasra Mohamedi, Agnes Qwele, Shufaa Mohamedi (c, wk), Nasra Saidi, Mwanamvua Ushanga, Saum Borakambi, Sophia Jerome
Playing XI — Kenya
Queentor Abel (c), Monicah Ndhambi, Esther Wachira, Melvin Khagoitsa, Veronica Abuga, Venasa Ooko, Josephine Abwom, Lavendah Idambo, Jemimah Ndanu, Ruth Achando (wk), Judith Ajiambo
