Bahrain vs Kenya – Bahrain Tour of Kenya · 2nd unofficial ODI
Match Centre / Bahrain Tour of Kenya · 2nd unofficial ODIGymkhana Club Ground, Nairobi · 5 Aug 2026
Bahrain
273/8(50 ov)
VS
Kenya
206(44.2 ov)
Bahrain won by 67 runs
Status
Result
Current RR
4.65
Required RR
—
Target
—
Bahrain · 1st innings273/8 (50.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prashant Kurupc Odhiambo b Gill | 23 | 29 | 3 | 0 | 79.3 |
| Asif Ali (c)lbw b Vishil Patel | 86 | 101 | 11 | 2 | 85.1 |
| Fiaz Ahmedc Bhudia b Oluoch | 32 | 33 | 3 | 1 | 97.0 |
| Sohail Ahmedrun out (Singh) | 7 | 12 | 1 | 0 | 58.3 |
| Ahmer Bin Nasirst Singh b Vishil Patel | 49 | 44 | 7 | 0 | 111.4 |
| Muhammad Safdar (wk)c sub (TO Ochieng) b Ngoche | 7 | 20 | 0 | 0 | 35.0 |
| Imran Anwarc Singh b Gill | 26 | 30 | 2 | 1 | 86.7 |
| Rizwan Buttc Bhudia b Oluoch | 7 | 4 | 0 | 1 | 175.0 |
| Amaish Rananot out | 23 | 26 | 0 | 0 | 88.5 |
| Asif Shaikhnot out | 2 | 2 | 0 | 0 | 100.0 |
Extras11 (b 0, lb 4, w 6, nb 1)
Total273/8 (50.0 ov, RR 5.46)
Did not batAbdul Majid
Fall of wickets1-46 (Prashant Kurup, 8.6) · 2-121 (Fiaz Ahmed, 21.5) · 3-139 (Sohail Ahmed, 25.1) · 4-174 (Asif Ali, 32.4) · 5-199 (Muhammad Safdar, 38.3) · 6-216 (Ahmer Bin Nasir, 40.6) · 7-231 (Rizwan Butt, 43.2) · 8-254 (Imran Anwar, 47.2)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sachin Gill | 10.0 | 1 | 63 | 2 | 6.30 | 2 | 0 |
| Nelson Odhiambo | 5.0 | 0 | 29 | 0 | 5.80 | 3 | 0 |
| Shem Ngoche | 10.0 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| Dhiren Gondaria | 4.0 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| Lucas Oluoch | 7.0 | 0 | 41 | 2 | 5.86 | 0 | 0 |
| Vishil Patel | 10.0 | 0 | 49 | 2 | 4.90 | 0 | 1 |
| Nitish Hirani | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Kenya · 2nd innings206 (44.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patelc & b Abdul Majid | 30 | 37 | 3 | 1 | 81.1 |
| Nitish Hiranic Muhammad Safdar b Asif Shaikh | 30 | 52 | 4 | 0 | 57.7 |
| Dhiren Gondaria (c)c Asif Ali b Asif Shaikh | 13 | 8 | 3 | 0 | 162.5 |
| Sukhdeep Singh (wk)c Muhammad Safdar b Asif Shaikh | 9 | 19 | 0 | 0 | 47.4 |
| Sachin Bhudiac Kurup b Asif Ali | 26 | 31 | 2 | 1 | 83.9 |
| Rakep Patelc Muhammad Safdar b Asif Shaikh | 9 | 14 | 1 | 0 | 64.3 |
| Sachin Gillc Fiaz Ahmed b Imran Anwar | 61 | 59 | 6 | 1 | 103.4 |
| Lucas Oluochc Asif Ali b Asif Shaikh | 2 | 6 | 0 | 0 | 33.3 |
| Shem Ngochec Sohail Ahmed b Abdul Majid | 8 | 25 | 0 | 0 | 32.0 |
| Nelson Odhiamboc Kurup b Abdul Majid | 1 | 3 | 0 | 0 | 33.3 |
| Vishil Patelnot out | 5 | 14 | 0 | 0 | 35.7 |
Extras12 (b 4, lb 2, w 4, nb 2)
Total206 (44.2 ov, RR 4.65)
Fall of wickets1-61 (Rushab Patel, 12.1) · 2-76 (Dhiren Gondaria, 13.6) · 3-87 (Nitish Hirani, 17.4) · 4-94 (Sukhdeep Singh, 19.4) · 5-108 (Rakep Patel, 23.5) · 6-136 (Sachin Bhudia, 28.3) · 7-139 (Lucas Oluoch, 29.5) · 8-165 (Shem Ngoche, 36.5) · 9-179 (Nelson Odhiambo, 38.4) · 10-206 (Sachin Gill, 44.2)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rizwan Butt | 6.0 | 1 | 28 | 0 | 4.67 | 0 | 0 |
| Amaish Rana | 7.0 | 0 | 38 | 0 | 5.43 | 1 | 2 |
| Imran Anwar | 2.2 | 0 | 16 | 1 | 6.86 | 0 | 0 |
| Abdul Majid | 10.0 | 2 | 20 | 3 | 2.00 | 0 | 0 |
| Prashant Kurup | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Asif Shaikh | 10.0 | 0 | 53 | 5 | 5.30 | 0 | 0 |
| Asif Ali | 8.0 | 0 | 42 | 1 | 5.25 | 3 | 0 |
- Competition
- Bahrain Tour of Kenya 2026
- Match
- Bahrain vs Kenya, Bahrain Tour of Kenya · 2nd unofficial ODI
- Venue
- Gymkhana Club Ground, Nairobi
- Date
- Wed 5 Aug · 10:00 EAT
- Format
- ODI (unofficial) · 50 overs
- Toss
- Kenya won the toss and elected to field
- Player of the match
- Asif Shaikh (Bahrain) · 5/53
- Officials
- Umpires: Benard Agutu, Charles Kariuki · TV umpire: Nicholas Otieno · Match referee: David Odhiambo · Series drawn 1-1
- Report
- Read the match report »
Playing XI — Bahrain
Prashant Kurup, Asif Ali (c), Fiaz Ahmed, Sohail Ahmed, Ahmer Bin Nasir, Muhammad Safdar (wk), Imran Anwar, Rizwan Butt, Amaish Rana, Asif Shaikh, Abdul Majid
Playing XI — Kenya
Rushab Patel, Nitish Hirani, Dhiren Gondaria (c), Sukhdeep Singh (wk), Sachin Bhudia, Rakep Patel, Sachin Gill, Lucas Oluoch, Shem Ngoche, Nelson Odhiambo, Vishil Patel
