Kenya vs Rwanda – T20 World Cup Sub-Regional Qualifier A · 7th Match
Match Centre / T20 World Cup Sub-Regional Qualifier A · 7th MatchBotswana Cricket Association Oval 1, Gaborone · 25 May 2026
Kenya
101/9(20 ov)
VS
Rwanda
102/8(17.3 ov)
Rwanda won by 2 wickets (with 15 balls remaining)
Status
Result
Current RR
5.83
Required RR
—
Target
—
Kenya · 1st innings101/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Subham Patelst Ndikubwimana b Rukiriza | 24 | 27 | 2 | 1 | 88.9 |
| Dhiren Gondaria (c)c & b Bimenyimana | 0 | 1 | 0 | 0 | 0.0 |
| Sukhdeep Singhb Bimenyimana | 0 | 2 | 0 | 0 | 0.0 |
| Irfan Karim (wk)run out (Hamza Khan/Muhammad Nadir) | 17 | 27 | 2 | 0 | 63.0 |
| Rakep Patelc & b Muhammad Nadir | 8 | 11 | 1 | 0 | 72.7 |
| Sachin Gillnot out | 33 | 24 | 2 | 2 | 137.5 |
| Sachin Bhudiac Ndikubwimana b Muhammad Nadir | 1 | 5 | 0 | 0 | 20.0 |
| Lucas Oluochc Niyomugabo b Muhammad Nadir | 2 | 10 | 0 | 0 | 20.0 |
| Shem Ngochec Akayezu b Ntirenganya | 3 | 8 | 0 | 0 | 37.5 |
| Francis Mutuac Ndikubwimana b Akayezu | 4 | 2 | 1 | 0 | 200.0 |
| Nitish Hiraninot out | 2 | 3 | 0 | 0 | 66.7 |
Extras7 (b 0, lb 2, w 5, nb 0)
Total101/9 (20.0 ov, RR 5.05)
Fall of wickets1-5 (Dhiren Gondaria, 0.3) · 2-5 (Sukhdeep Singh, 0.5) · 3-41 (Subham Patel, 8.3) · 4-52 (Rakep Patel, 11.2) · 5-54 (Irfan Karim, 11.5) · 6-57 (Sachin Bhudia, 13.4) · 7-63 (Lucas Oluoch, 15.5) · 8-74 (Shem Ngoche, 17.6) · 9-79 (Francis Mutua, 18.3)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 4.0 | 0 | 36 | 2 | 9.00 | 0 | 0 |
| Ignace Ntirenganya | 4.0 | 0 | 20 | 1 | 5.00 | 2 | 0 |
| Emile Rukiriza | 4.0 | 0 | 14 | 1 | 3.50 | 1 | 0 |
| Martin Akayezu | 3.0 | 0 | 17 | 1 | 5.67 | 2 | 0 |
| Muhammad Nadir | 4.0 | 1 | 8 | 3 | 2.00 | 0 | 0 |
| Yves Cyusa | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Rwanda · 2nd innings102/8 (17.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamza Khanc Patel b Oluoch | 18 | 14 | 4 | 0 | 128.6 |
| Didier Ndikubwimana (c, wk)lbw b Gill | 0 | 2 | 0 | 0 | 0.0 |
| Isae Niyomugaboc Gill b Gondaria | 5 | 16 | 0 | 0 | 31.3 |
| Oscar Manishimwerun out (Oluoch) | 0 | 2 | 0 | 0 | 0.0 |
| Yves Cyusac Hirani b Gondaria | 5 | 11 | 1 | 0 | 45.5 |
| David Uwimanac Singh b Hirani | 13 | 13 | 1 | 1 | 100.0 |
| Emile Rukirizab Gill | 13 | 19 | 0 | 1 | 68.4 |
| Martin Akayezuc Bhudia b Oluoch | 38 | 21 | 3 | 3 | 181.0 |
| Muhammad Nadirnot out | 2 | 4 | 0 | 0 | 50.0 |
| Zappy Bimenyimananot out | 2 | 3 | 0 | 0 | 66.7 |
Extras6 (b 0, lb 1, w 5, nb 0)
Total102/8 (17.3 ov, RR 5.83)
Did not batIgnace Ntirenganya
Fall of wickets1-1 (Didier Ndikubwimana, 0.4) · 2-22 (Hamza Khan, 3.6) · 3-25 (Oscar Manishimwe, 5.2) · 4-30 (Isae Niyomugabo, 7.1) · 5-35 (Yves Cyusa, 7.6) · 6-44 (David Uwimana, 9.6) · 7-97 (Martin Akayezu, 15.5) · 8-97 (Emile Rukiriza, 16.3)
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sachin Gill | 4.0 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Shem Ngoche | 4.0 | 1 | 17 | 0 | 4.25 | 0 | 0 |
| Lucas Oluoch | 3.3 | 0 | 21 | 2 | 6.00 | 4 | 0 |
| Dhiren Gondaria | 2.0 | 0 | 19 | 2 | 9.50 | 1 | 0 |
| Nitish Hirani | 3.0 | 0 | 30 | 1 | 10.00 | 0 | 0 |
| Francis Mutua | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
- Competition
- ICC Men's T20 World Cup Sub-Regional Africa Qualifier A 2026
- Match
- Kenya vs Rwanda, T20 World Cup Sub-Regional Qualifier A · 7th Match
- Venue
- Botswana Cricket Association Oval 1, Gaborone
- Date
- Mon 25 May · 10:00 EAT
- Format
- T20I · 20 overs
- Toss
- Kenya won the toss and elected to bat
- Player of the match
- Martin Akayezu (Rwanda) · 38 (21) & 1/17
- Officials
- Umpires: Justine Muzungu, Lubabalo Gcuma · Reserve umpire: Ewoud Lassen · Match referee: Shaid Wadvalla · T20I no. 3907
- Report
- Read the match report »
Playing XI — Kenya
Subham Patel, Dhiren Gondaria (c), Sukhdeep Singh, Irfan Karim (wk), Rakep Patel, Sachin Gill, Sachin Bhudia, Lucas Oluoch, Shem Ngoche, Francis Mutua, Nitish Hirani
Playing XI — Rwanda
Hamza Khan, Didier Ndikubwimana (c, wk), Isae Niyomugabo, Oscar Manishimwe, Yves Cyusa, David Uwimana, Emile Rukiriza, Martin Akayezu, Muhammad Nadir, Zappy Bimenyimana, Ignace Ntirenganya
